Period Name | From | to | Price Week € | Price day € |
Christmas | 19.12 | 09.01 | 1260 | 200 |
WInter 1 | 10.01 | 02.03 | 880 | 140 |
Winter 2 | 03.03 | 25.03 | 910 | 145 |
Easter | 26.03 | 05.04 | 1200 | 190 |
Spring 1 | 06.04 | 04.05 | 1010 | 160 |
Spring 2 | 05.05 | 25.05 | 1070 | 170 |
Mid 1 | 26.05 | 08.06 | 1200 | 190 |
High 1 | 09.06 | 22.06 | 1390 | 220 |
Very High 1 | 23.06 | 13.07 | 1640 | 260 |
Peak | 14.07 | 21.08 | 2110 | 335 |
Very High 2 | 22.08 | 04.09 | 1640 | 260 |
High 2 | 05.09 | 25.09 | 1390 | 220 |
Mid 2 | 26.09 | 16.10 | 1200 | 190 |
Low 2 | 17.10 | 13.11 | 1070 | 170 |
Winter 3 | 14.11 | 18.12 | 910 | 145 |
Christmas | 19.12 | 09.01 | 1260 | 200 |
Ca Na Joana
Carrer de S`Olivaret 2
07313 SELVA
ETV / 10235
3 Habitaciones 5 Plazas
prices are for 2 or four Adults per Night
The price includes electricity, water and VAT.
Sustainable use kindly requested
Bed linen and towels are changed weekly
Children`s equipment on request
The final cleaning costs 200 €
tourist tax is not included